QXD series rotary vane vacuum pump is a kind of vacuum pump with perfect structure, single stage compression chamber, three rotary vane structure, using special vacuum pump oil as working liquid.
QXD series vacuum pump is mainly used in low and medium vacuum range, can work properly under any inlet pressure. The overall performance of the whole machine is excellent, is an economical, reliable, durable, wide range of application of vacuum acquisition equipment. When pumping the gas with excessive oxygen content, explosive, corrosive to metals, and chemical reaction with vacuum oil, additional devices should be added.
Characteristics of rotary vane vacuum pump
1.Compact and light structure, especially suitable for machine equipment;
2. Full series of air cooling, no cooling water (standard type);
3. Low noise, low vibration, stable operation, reliable, durable;
4. Environmental protection and energy saving, clean exhaust without oil smoke;
5. Easy operation and maintenance and low operating costs;
6. High-quality raw materials and advanced manufacturing process production, continuous uninterrupted operation;
7. Small and medium-sized pumps are driven by motors directly connected, and the intake and exhaust ports are international threads;
8. The large flow model adopts belt drive, and the inlet and exhaust port adopts international flange;
9. Large and medium size models can be optional to enlarge the radiator or water cooling device.
旋片式真空泵规格参数
泉天下单级旋片真空泵 | |||||||||
型号 | QXD-020 | QXD-025 | QXD-040 | QXD-063 | QXD-100 | QXD-200 | QXD-250 | QXD-300 | QXD-630 |
抽气速率(m3/h) | 20 | 25 | 40 | 63 | 100 | 200 | 250 | 300 | 630 |
极限压力(mbar) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.1 |
电机功率(kW) | 0.75 | 0.75 | 1.5 | 2.2 | 3 | 4.5 | 5.5 | 7.5 | 18.5 |
电机转速(r/min) | 2880 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 960 |
噪音(dBA) | 62 | 62 | 65 | 65 | 67 | 72 | 73 | 75 | 80 |
水蒸气允许压力(mbar) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
水蒸气抽除(kg/h) | 0.3 | 0.3 | 0.6 | 1 | 1.6 | 4 | 4.5 | 5 | 7 |
工作温度(℃) | 82 | 82 | 80 | 80 | 84 | 95 | 81 | 83 | 85 |
进气口尺寸(mm) | G1/2'' | G3/4'' | G1 1/4'' | G1 1/4'' | G1 1/4'' | G2'' | G2'' | G2'' | DN100 |
装油量(L) | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | 5 | 7.5 | 7.5 | 20 |
泵重量(kg) | 20 | 25 | 45 | 70 | 85 | 150 | 195 | 211 | 650 |
外形尺寸(mm) | 410*235*195 | 465*230*205 | 660*290*260 | 665*410*295 | 715*410*295 | 850*490*430 | 980*560*430 | 1000*535*430 | 1500*900*754 |
旋片式真空泵应用案例
真空包装、食品加工 、真空热成型(吸塑机&发泡成型机)、物料除气,脱泡,浸渍,浓缩,干燥、真空吸附,吸盘,贴面,夹持、中央真空系统,移动真空站等。
中文







