Product characteristics
1. There is a large pumping speed in a wide pressure range;
2, with a bypass relief valve can be started under atmospheric pressure, shorten the pumping time;
3, there is a gap between the rotor, the rotor and the pump cavity wall, the moving parts in the pump no friction, no lubrication, no oil in the pump cavity;
4, symmetrical rotor shape, good dynamic balance performance, smooth operation, select high-precision gear transmission, low noise during operation;
5, compact structure, small footprint, usually choose horizontal structure, vertical flow of gas in the pump chamber, is conducive to the removal of dust or condensate pumped;
6, select the appropriate rotor profile and fine grinding processing, can obtain higher volumetric efficiency;
7. Low operating and maintenance costs.
罗茨真空泵 | ||||||||||
带旁通阀 | 不带旁通阀 | |||||||||
型号 | ZJP70 | ZJP150A | ZJP300A | ZJP600A | ZJP1200C | ZJP2500 | ZJ150A | ZJ300A | ZJ600A | ZJ1200C |
极限压力Pa | 5*10-2 | 5*10-2 | 5*10-2 | 5*10-2 | 5*10-2 | 5*10-2 | 5*10-2 | 5*10-2 | 5*10-2 | 5*10-2 |
抽取速率L/S | 70 | 150 | 300 | 600 | 1200 | 2500 | 150 | 300 | 600 | 1200 |
进气口径mm | 80 | 100 | 150 | 200 | 250 | 320 | 100 | 150 | 200 | 250 |
排气口径mm | 80 | 100 | 150 | 200 | 200 | 320 | 100 | 150 | 200 | 200 |
最大允许压差Pa | —— | —— | —— | —— | —— | —— | 6700 | 5300 | 5300 | 4000 |
溢流阀压差Pa | 8000 | 4000 | 4000 | 2700 | 2700 | 2700 | —— | —— | —— | —— |
功率kW | 1.1 | 2.2 | 4 | 7.5 | 11 | 18.5 | 2.2 | 4 | 7.5 | 11 |
重量kg | 110 | 190 | 265 | 570 | 770 | 1350 | 180 | 250 | 550 | 730 |
应用领域:
广泛用于真空冶金中的冶炼、脱气、轧制,以及化工、食品、医药工业中的真空蒸馏、真空浓缩和真空干燥等方面。
中文







